Toronto’s Best High Schools
The Fraser Institute usually does a yearly ranking of the top public English speaking high schools in Toronto. Due to Covid and the cancellation of province wide testing, that obviously did not happen last year but here is the list as ranked by the Fraser Institute in 2018. Click here to see a larger version of the map. They rank Ontario schools using objective, publicly-available data such as average scores on province-wide tests. If you don’t see your kids school on here, it doesn’t mean it’s not good. We have a wonderful education system with fabulous caring teachers in this city. Click here to see the full report. Click here to see the elementary school stats too!
1. Ursula Franklin 9.2 6/739
2. Leaside 8.7 18/739
3. Earl Haig 8.6 21/739
4. William Lyon Mackenzie 8.5 27/739
5. North Toronto 8.2 42/739
6. A Y Jackson 8.1 52/739
7. Agincourt 8.1 52/739
8. York Mills 8.1 52/739
9. Malvern 8 63/739
10. Etobicoke-Arts 7.9 72/739
11. W A Porter 7.8 84/739
12. Humberside 7.7 95/739
13. Rosedale Heights-Arts 7.7 95/739
14. Riverdale 7.6 111/739
15. Bloor 7.5 130/739
16. Lawrence Park 7.5 130/739
Drop me a line to find out where these districts lie!